Substantial Sharehoilders Based on Register Of Substantial Shareholders as at 15 June 2023
| Name of Substantial Shareholders | Direct Interest | Indirect Interest | ||
|---|---|---|---|---|
| No. of Shares | %* | No. of Shares | %* | |
| Tan Sri Dato' Kamaluddin bin Abdullah | 5,357,629 | 3.97 | 35,362,000 a | 26.21 |
| Trillion Icon Sdn. Bhd. | 17,962,000 | 13.31 | - | - |
| Mizreen Capital Sdn. Bhd. | 13,400,200 | 9.93 | - | - |
| Ikhmal Mirza bin Mazlin | - | - | 13,400,200 b | 9.93 |
| Chua Ming Huat | 10,969,400 | 8.13 | 2,515,600 c | 1.86 |
| Carrillo Capital Sdn Bhd | 10,000,000 | 7.41 | - | - |
Notes:
| a | Indirect interest held through Trillion Icon Sdn Bhd, Paling Terbilang Sdn Bhd, Intelek Kuasa Sdn Bhd and Carrillo Capital Sdn Bhd pursuant to Section 8(4) of the Companies Act 2016 (“the Act”). |
| b | Indirect interest held through Mizreen Capital Sdn Bhd pursuant to Section 8(4) of the Act. |
| c | Indirect interest held through Summit Investment Partners Limited pursuant to Section 8(4) of the Act. |